Recorded Crime in Enfield
Local police force:
Metropolitan PoliceCrime figures for CRDP area
Enfield. Population:
281,000 Number of households:
112,000Recorded crime for six key offences
| 2005-06 | 2006-07 | % Change |
|---|
| Violence against the person | 5,256 | 5,342 | 1.64 |
| Sexual offences | 295 | 241 | -18.31 |
| Robbery | 1,454 | 1,507 | 3.65 |
| Burglary of a dwelling | 2,433 | 2,390 | -1.77 |
| Theft of a vehicle | 1,801 | 1,493 | -17.1 |
| Theft from a vehicle | 2,496 | 2,683 | 7.49 |
Reported crime per 1,000 population 2006-07
| Local | UK | Difference | |
|---|
| Violence against the person | 19.04 | 19.28 | -0.24 |  
  |
| Sexual offences | 0.86 | 1.06 | -0.2 |  
  |
| Robbery | 5.37 | 1.86 | 3.51 |  
  |
| Burglary of a dwelling | 8.52 | 5.47 | 3.05 |  
  |
| Theft of a vehicle | 5.32 | 3.61 | 1.71 |  
  |
| Theft from a vehicle | 9.56 | 9.34 | 0.22 |  
  |
Key
Graph: Red bar is local crime, black bar is national crime.
Crime & Disorder Reduction Partnership (CDRP): a
partnership of police, local councils and other local agencies and
organisations tackling crime and disorder in your local area.
The figures shown are a combination of police recorded crime figures and
data collected by the British Crime Survey (BCS). All reports of incidents, whether from victims, witnesses or third parties, and whether crime-related or not, result in the registration of an incident report by the police. An incident is recorded as a crime if, on the balance of probability, the circumstances as reported amount to a crime defined by law and there is no credible evidence to the contrary.
Data from the Home Office © Crown Copyright 2007